Free company profile — no paywall, no login
O2H Cowork Labs Ltd.
Cambridge, Regatul Unit
O2H Cowork Labs Ltd., Cambridge, Regatul Unit · Înregistrează-te: 11446209 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
85.000 £ Estimate
Corporate purpose
Name
- Amicrobx Ltd.
Financials
| Indicator | 31.07.2019 | 01.08.2020 | 01.04.2021 | 01.04.2022 | 01.04.2023 | 31.03.2024 | 31.03.2025 |
|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 0,01 £ | 0,01 £ | 0,01 £ | 0,01 £ | 0,01 £ | 0,01 £ | 0,01 £ |
| Bilanzsumme | 2.050,00 £ | — | — | — | — | 2.347.165 £ | 2.258.724 £ |
| Umsatz | 6.900,00 £e | — | — | — | — | 86.000 £e | 85.000 £e |
| Eigenkapital | 2.050,00 £ | — | — | — | — | 172.864 £ | 175.062 £ |
| EK-Quote | 100 % | — | — | — | — | 7,4 % | 7,8 % |
| Gewinn | — | — | — | — | — | 46.842 £e | 2.198,00 £e |
| Gewinn CAGR | — | — | — | — | — | 140,4 %e | −35,3 %e |
| Umsatz CAGR | — | — | — | — | — | 25 %e | 17,9 %e |
| Umsatzrendite | — | — | — | — | — | 54,5 %e | 2,6 %e |
| EK-Rendite | — | — | — | — | — | 27,1 %e | 1,3 %e |
| Kassenbestand | — | — | — | — | — | 17.940,00 £ | 23.877 £ |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2019-07-31 | 2020-07-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|---|---|
| Umlaufvermögen | 2.102 | 245 | 619 | 210.199 | 9.881 | 18.383 | 23.944 |
| Innerhalb eines Jahres | 4.152 | 396 | 750 | 2.212 | 56.129 | 110.620 | 204.622 |
| Nettoumlaufvermögen Verbindlichkeiten | 2.050 | -151 | -131 | 207.987 | -46.248 | -92.237 | -180.678 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 2.050 | -151 | 357.044 | 565.162 | 2.345.323 | 2.347.165 | 2.258.724 |
| Nach einem Jahr | 0 | 0 | 358.900 | 558.910 | 2.219.301 | 2.174.301 | 2.083.662 |
| Zwischensumme Rückstellungen für Verbindlichkeiten Bilanz | 0 | — | — | — | — | — | — |
| Aufgelaufene Verbindlichkeiten, die nicht in der Zwischensumme der Gläubiger ausgewiesen sind | 0 | — | — | — | — | — | — |
| Nettovermögen Verbindlichkeiten | 2.050 | -151 | -1.856 | 6.252 | 126.022 | 172.864 | 175.062 |
| Eigenkapital | 2.050 | -151 | -1.856 | 6.252 | 126.022 | 172.864 | 175.062 |
| Als Finanzinvestition gehaltene Immobilie | — | 0 | 357.175 | 357.175 | 2.391.571 | 2.439.402 | 2.439.402 |
| Anlagevermögen | — | 0 | 357.175 | 357.175 | 2.391.571 | 2.439.402 | 2.439.402 |
| Bargeld zur Verfügung | — | 245 | 619 | 19.805 | 5.861 | 17.940 | 23.877 |
| Aktienkapital | — | 21 | 21 | 21 | 21 | 21 | 21 |
| Gewinnrücklagen kumulierte Verluste | — | -172 | -1.877 | 6.231 | 126.001 | 172.843 | 175.041 |
| Durchschnittliche Anzahl der Mitarbeiter während des Zeitraums | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuldner | — | — | 0 | 190.394 | 4.020 | 443 | 67 |
| Zugänge außer durch Unternehmenszusammenschlüsse als Finanzinvestition gehaltene Immobilien Modell des beizulegenden Zeitwerts | — | — | — | — | 1.920.512 | — | — |
| Erhöhung des Rückgangs aus dem Fair-Value-Anpassungsmodell für als Finanzinvestition gehaltene Immobilien | — | — | — | — | 113.884 | — | — |
Network
History
Name: O2H Cowork Labs Ltd.
16.08.2020 Name: O2H Cowork Labs Ltd.
ChpName: Amicrobx Ltd.
14.08.2020 Name: Amicrobx Ltd.
Direktor Prashant Shah
12.08.2020 Direktor Prashant Shirish Shah
Direktor Sunil Rajen Shah
21.02.2019 Direktor Sunil Rajen Shah
Eintragung
03.07.2018 Eintragung
Sitz: Cambridge, Großbritannien
03.07.2018 Sitz: Cambridge, Großbritannien
Direktor Fiona Marston
03.07.2018 - 12.08.2020 Direktor Fiona Angela Olinda Marston
Kapital: 0,01 £
03.07.2018 Kapital: 0,01 £
FAQ — O2H Cowork Labs Ltd.
- Care este numărul de înregistrare al O2H Cowork Labs Ltd.?
- O2H Cowork Labs Ltd. is registered under the number 11446209 in the official register (Regatul Unit).
- Where is O2H Cowork Labs Ltd. registered?
- O2H Cowork Labs Ltd. are adresa înregistrată în Cambridge, Regatul Unit.
- Extrasul de registru al O2H Cowork Labs Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of O2H Cowork Labs Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | O2H Cowork Labs Ltd. |
|---|---|
| legal_city | Cambridge |
| registration_authority_entity_id | 11446209 |
| legal_jurisdiction | GB |
| legal_first_address_line | O2h Scitech Park Mill Lane |
| legal_postal_code | CB22 5HX |
| headquarters_city | Cambridge |
| headquarters_postal_code | CB22 5HX |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| northdata_id | 6089269518 |
| source | northdata |